Quick answer
v1.0.7 adds a Panel Rack auto-dispense toggle and interact-key binding, lets tools follow a Piston head, locks a stopped Piston in place, expands Trading Terminal and Clear Items cleanup, marks future machines, improves Cushions, and fixes Piñata, Duck workbench animation, Torch prompt, and main-ending save issues.
Official changes and practical impact
| Official change | Practical impact |
|---|---|
| Panel Rack can use the interact key and toggle auto-dispense | Choose manual control or automatic replacement instead of following v1.0.6-only instructions. |
| Tools can stick to a Piston head; off locks position and on resumes motion | Moving tool assemblies are now supported, and a stopped Piston can hold a deliberate position. |
| Long-press the Trading Terminal tool lever to wipe placed tools | Use the terminal as a deliberate whole-layout cleanup; do not trigger it while preserving a build. |
| Trading Terminal and pause-menu Clear Items handle Gambling Crates | Crates should no longer survive those cleanup paths. |
| Ground markings show future machine positions | Keep planned machine footprints clear before the next phase appears. |
| Torch light prompt appears when unlocked | Recheck the prompt before using an older missing-control workaround. |
| Piñata and Cushion issues fixed; Cushions should be more reliable | Retest impact catches and Piñata routes before adding extra geometry. |
| Automatic Duck workbench animation stopping fixed | Do not diagnose a stalled animation with an old workaround until the product flow is checked. |
| Main-ending save damage fixed | Update before completing the ending and keep a backup; the note does not promise recovery of every already-damaged save. |
Guides affected now
Evidence boundary
The developer confirms the behaviors above but does not publish exact Cushion coefficients, Piston speeds, unlock conditions, or a guarantee that every damaged old save can be repaired.
Sources and evidence
Primary source: developer official Steam announcements. Independent reproducibility check: SteamDB build 25016292 record. The practical-impact column is this guide’s interpretation.